Note: All rankings below are based on standard scoring.
Quarterbacks
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Ben Roethlisberger | PIT | @CLE |
2 | Cam Newton | CAR | NO |
3 | Tom Brady | NE | @SF |
4 | Aaron Rodgers | GB | @WAS |
5 | Drew Brees | NO | @CAR |
6 | Andrew Luck | IND | TEN |
7 | Marcus Mariota | TEN | @IND |
8 | Derek Carr | OAK | HOU |
9 | Matthew Stafford | DET | JAC |
10 | Russell Wilson | SEA | PHI |
11 | Colin Kaepernick | SF | NE |
12 | Tyrod Taylor | BUF | @CIN |
13 | Eli Manning | NYG | CHI |
14 | Dak Prescott | DAL | BAL |
15 | Kirk Cousins | WAS | GB |
16 | Andy Dalton | CIN | BUF |
17 | Joe Flacco | BAL | @DAL |
18 | Ryan Tannehill | MIA | @LA |
19 | Blake Bortles | JAC | @DET |
20 | Jameis Winston | TB | @KC |
21 | Carson Palmer | ARI | @MIN |
22 | Jay Cutler | CHI | @NYG |
23 | Alex Smith | KC | TB |
24 | Carson Wentz | PHI | @SEA |
25 | Cody Kessler | CLE | PIT |
Running Backs
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Le’Veon Bell | PIT | @CLE |
2 | DeMarco Murray | TEN | @IND |
3 | David Johnson | ARI | @MIN |
4 | LeSean McCoy | BUF | @CIN |
5 | Ezekiel Elliott | DAL | BAL |
6 | Lamar Miller | HOU | @OAK |
7 | Spencer Ware | KC | TB |
8 | Jay Ajayi | MIA | @LA |
9 | LeGarrette Blount | NE | @SF |
10 | Doug Martin | TB | @KC |
11 | Jonathan Stewart | CAR | NO |
12 | Theo Riddick | DET | JAC |
13 | Jeremy Hill | CIN | BUF |
14 | Frank Gore | IND | TEN |
15 | Todd Gurley | LA | MIA |
16 | Latavius Murray | OAK | HOU |
17 | C.J. Prosise | SEA | PHI |
18 | Robert Kelley | WAS | GB |
19 | Isaiah Crowell | CLE | PIT |
20 | Rashad Jennings | NYG | CHI |
21 | Jordan Howard | CHI | @NYG |
22 | Giovani Bernard | CIN | BUF |
23 | Carlos Hyde | SF | NE |
24 | James Starks | GB | @WAS |
25 | T.J. Yeldon | JAC | @DET |
26 | Darren Sproles | PHI | @SEA |
27 | Matt Asiata | MIN | ARI |
28 | Ryan Mathews | PHI | @SEA |
29 | Chris Thompson | WAS | GB |
30 | Terrance West | BAL | @DAL |
31 | Duke Johnson | CLE | PIT |
32 | Mark Ingram | NO | @CAR |
33 | James White | NE | @SF |
34 | Chris Ivory | JAC | @DET |
35 | Jerick McKinnon | MIN | ARI |
36 | Thomas Rawls | SEA | PHI |
37 | Kenneth Dixon | BAL | @DAL |
38 | DuJuan Harris | SF | NE |
39 | Paul Perkins | NYG | CHI |
40 | Tim Hightower | NO | @CAR |
41 | Derrick Henry | TEN | @IND |
42 | Dion Lewis | NE | @SF |
43 | Jeremy Langford | CHI | @NYG |
44 | Dwayne Washington | DET | JAC |
45 | Mike Gillislee | BUF | @CIN |
46 | Charcandrick West | KC | TB |
47 | Wendell Smallwood | PHI | @SEA |
48 | DeAndre Washington | OAK | HOU |
49 | Jalen Richard | OAK | HOU |
50 | Damien Williams | MIA | @LA |
Wide Receivers
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Antonio Brown | PIT | @CLE |
2 | Odell Beckham Jr. | NYG | CHI |
3 | A.J. Green | CIN | BUF |
4 | Jordy Nelson | GB | @WAS |
5 | T.Y. Hilton | IND | TEN |
6 | Amari Cooper | OAK | HOU |
7 | Mike Evans | TB | @KC |
8 | Allen Robinson | JAC | @DET |
9 | Michael Thomas | NO | @CAR |
10 | Larry Fitzgerald | ARI | @MIN |
11 | Kelvin Benjamin | CAR | NO |
12 | Terrelle Pryor | CLE | PIT |
13 | Dez Bryant | DAL | BAL |
14 | Stefon Diggs | MIN | ARI |
15 | DeAndre Hopkins | HOU | @OAK |
16 | Donte Moncrief | IND | TEN |
17 | Brandin Cooks | NO | @CAR |
18 | Davante Adams | GB | @WAS |
19 | Doug Baldwin | SEA | PHI |
20 | DeSean Jackson | WAS | GB |
21 | Jordan Matthews | PHI | @SEA |
22 | Kenny Britt | LA | MIA |
23 | Julian Edelman | NE | @SF |
24 | Marvin Jones | DET | JAC |
25 | Randall Cobb | GB | @WAS |
26 | Michael Crabtree | OAK | HOU |
27 | Golden Tate | DET | JAC |
28 | Allen Hurns | JAC | @DET |
29 | Sterling Shepard | NYG | CHI |
30 | Steve Smith | BAL | @DAL |
31 | Jarvis Landry | MIA | @LA |
32 | Eli Rogers | PIT | @CLE |
33 | Rishard Matthews | TEN | @IND |
34 | Robert Woods | BUF | @CIN |
35 | Cameron Meredith | CHI | @NYG |
36 | Willie Snead | NO | @CAR |
37 | DeVante Parker | MIA | @LA |
38 | John Brown | ARI | @MIN |
39 | Jeremy Kerley | SF | NE |
40 | Pierre Garcon | WAS | GB |
41 | Adam Humphries | TB | @KC |
42 | Tyreek Hill | KC | TB |
43 | Mike Wallace | BAL | @DAL |
44 | Marqise Lee | JAC | @DET |
45 | Corey Coleman | CLE | PIT |
46 | Cole Beasley | DAL | BAL |
47 | Jamison Crowder | WAS | GB |
48 | Will Fuller | HOU | @OAK |
49 | Eddie Royal | CHI | @NYG |
50 | Ted Ginn | CAR | NO |
Tight Ends
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Greg Olsen | CAR | NO |
2 | Delanie Walker | TEN | @IND |
3 | Tyler Eifert | CIN | BUF |
4 | Jordan Reed | WAS | GB |
5 | Travis Kelce | KC | TB |
6 | Julius Thomas | JAC | @DET |
7 | Martellus Bennett | NE | @SF |
8 | Jimmy Graham | SEA | PHI |
9 | Jason Witten | DAL | BAL |
10 | Gary Barnidge | CLE | PIT |
11 | Coby Fleener | NO | @CAR |
12 | Eric Ebron | DET | JAC |
13 | C.J. Fiedorowicz | HOU | @OAK |
14 | Dennis Pitta | BAL | @DAL |
15 | Ladarius Green | PIT | @CLE |
16 | Cameron Brate | TB | @KC |
17 | Kyle Rudolph | MIN | ARI |
18 | Zach Miller | CHI | @NYG |
19 | Vance McDonald | SF | NE |
20 | Zach Ertz | PHI | @SEA |
21 | Will Tye | NYG | CHI |
22 | Charles Clay | BUF | @CIN |
23 | Jack Doyle | IND | TEN |
24 | Dwayne Allen | IND | TEN |
25 | Jared Cook | GB | @WAS |
Leave a Reply