Note: All rankings below are based on standard scoring.
Quarterbacks
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Russell Wilson | SEA | @GB |
2 | Andrew Luck | IND | HOU |
3 | Tom Brady | NE | BAL |
4 | Aaron Rodgers | GB | SEA |
5 | Drew Brees | NO | @TB |
6 | Philip Rivers | SD | @CAR |
7 | Ben Roethlisberger | PIT | @BUF |
8 | Jameis Winston | TB | NO |
9 | Kirk Cousins | WAS | @PHI |
10 | Eli Manning | NYG | DAL |
11 | Matthew Stafford | DET | CHI |
12 | Matt Ryan | ATL | @LA |
13 | Derek Carr | OAK | @KC |
14 | Colin Kaepernick | SF | NYJ |
15 | Cam Newton | CAR | SD |
16 | Marcus Mariota | TEN | DEN |
17 | Dak Prescott | DAL | @NYG |
18 | Joe Flacco | BAL | @NE |
19 | Trevor Siemian | DEN | @TEN |
20 | Andy Dalton | CIN | @CLE |
21 | Matt Barkley | CHI | @DET |
22 | Tyrod Taylor | BUF | PIT |
23 | Carson Palmer | ARI | @MIA |
24 | Alex Smith | KC | OAK |
25 | Brock Osweiler | HOU | @IND |
Running Backs
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | David Johnson | ARI | @MIA |
2 | Le’Veon Bell | PIT | @BUF |
3 | DeMarco Murray | TEN | DEN |
4 | Ezekiel Elliott | DAL | @NYG |
5 | Jordan Howard | CHI | @DET |
6 | Devonta Freeman | ATL | @LA |
7 | LeSean McCoy | BUF | PIT |
8 | Spencer Ware | KC | OAK |
9 | Melvin Gordon | SD | @CAR |
10 | Latavius Murray | OAK | @KC |
11 | Lamar Miller | HOU | @IND |
12 | Matt Forte | NYJ | @SF |
13 | Doug Martin | TB | NO |
14 | Jay Ajayi | MIA | ARI |
15 | Mark Ingram | NO | @TB |
16 | Jeremy Hill | CIN | @CLE |
17 | Todd Gurley | LA | ATL |
18 | Jonathan Stewart | CAR | SD |
19 | Frank Gore | IND | HOU |
20 | Carlos Hyde | SF | NYJ |
21 | Theo Riddick | DET | CHI |
22 | Thomas Rawls | SEA | @GB |
23 | Terrance West | BAL | @NE |
24 | Devontae Booker | DEN | @TEN |
25 | Tevin Coleman | ATL | @LA |
26 | Rashad Jennings | NYG | DAL |
27 | Darren Sproles | PHI | WAS |
28 | Isaiah Crowell | CLE | CIN |
29 | Kenneth Dixon | BAL | @NE |
30 | Robert Kelley | WAS | @PHI |
31 | Dion Lewis | NE | BAL |
32 | LeGarrette Blount | NE | BAL |
33 | Rex Burkhead | CIN | @CLE |
34 | Duke Johnson | CLE | CIN |
35 | Justin Forsett | DEN | @TEN |
36 | T.J. Yeldon | JAC | MIN |
37 | Chris Ivory | JAC | MIN |
38 | Jerick McKinnon | MIN | @JAC |
39 | Tim Hightower | NO | @TB |
40 | Ryan Mathews | PHI | WAS |
41 | Jacquizz Rodgers | TB | NO |
42 | Chris Thompson | WAS | @PHI |
43 | Matt Asiata | MIN | @JAC |
44 | Charles Sims | TB | NO |
45 | Jalen Richard | OAK | @KC |
46 | Paul Perkins | NYG | DAL |
47 | Ty Montgomery | GB | SEA |
48 | Derrick Henry | TEN | DEN |
49 | James White | NE | BAL |
50 | Christine Michael | GB | SEA |
Wide Receivers
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Antonio Brown | PIT | @BUF |
2 | Odell Beckham Jr. | NYG | DAL |
3 | Mike Evans | TB | NO |
4 | Julio Jones | ATL | @LA |
5 | T.Y. Hilton | IND | HOU |
6 | Jordy Nelson | GB | SEA |
7 | Dez Bryant | DAL | @NYG |
8 | Amari Cooper | OAK | @KC |
9 | Doug Baldwin | SEA | @GB |
10 | Tyrell Williams | SD | @CAR |
11 | Michael Thomas | NO | @TB |
12 | Julian Edelman | NE | BAL |
13 | Terrelle Pryor | CLE | CIN |
14 | Emmanuel Sanders | DEN | @TEN |
15 | Golden Tate | DET | CHI |
16 | DeAndre Hopkins | HOU | @IND |
17 | Demaryius Thomas | DEN | @TEN |
18 | Jordan Matthews | PHI | WAS |
19 | Michael Crabtree | OAK | @KC |
20 | Brandin Cooks | NO | @TB |
21 | DeSean Jackson | WAS | @PHI |
22 | Stefon Diggs | MIN | @JAC |
23 | Larry Fitzgerald | ARI | @MIA |
24 | Malcolm Mitchell | NE | BAL |
25 | Jarvis Landry | MIA | ARI |
26 | Sammy Watkins | BUF | PIT |
27 | Steve Smith | BAL | @NE |
28 | Brandon Marshall | NYJ | @SF |
29 | Kelvin Benjamin | CAR | SD |
30 | Davante Adams | GB | SEA |
31 | Donte Moncrief | IND | HOU |
32 | Sterling Shepard | NYG | DAL |
33 | Dontrelle Inman | SD | @CAR |
34 | Rishard Matthews | TEN | DEN |
35 | Jamison Crowder | WAS | @PHI |
36 | Cameron Meredith | CHI | @DET |
37 | Kenny Britt | LA | ATL |
38 | Tyreek Hill | KC | OAK |
39 | Randall Cobb | GB | SEA |
40 | Anquan Boldin | DET | CHI |
41 | Tyler Boyd | CIN | @CLE |
42 | Allen Robinson | JAC | MIN |
43 | Michael Floyd | ARI | @MIA |
44 | Jeremy Maclin | KC | OAK |
45 | Willie Snead | NO | @TB |
46 | Mike Wallace | BAL | @NE |
47 | Adam Thielen | MIN | @JAC |
48 | Pierre Garcon | WAS | @PHI |
49 | Brandon LaFell | CIN | @CLE |
50 | Tyler Lockett | SEA | @GB |
Tight Ends
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Travis Kelce | KC | OAK |
2 | Jimmy Graham | SEA | @GB |
3 | Tyler Eifert | CIN | @CLE |
4 | Greg Olsen | CAR | SD |
5 | Delanie Walker | TEN | DEN |
6 | Antonio Gates | SD | @CAR |
7 | Eric Ebron | DET | CHI |
8 | Cameron Brate | TB | NO |
9 | Jason Witten | DAL | @NYG |
10 | C.J. Fiedorowicz | HOU | @IND |
11 | Coby Fleener | NO | @TB |
12 | Kyle Rudolph | MIN | @JAC |
13 | Vernon Davis | WAS | @PHI |
14 | Ladarius Green | PIT | @BUF |
15 | Zach Ertz | PHI | WAS |
16 | Martellus Bennett | NE | BAL |
17 | Dennis Pitta | BAL | @NE |
18 | Vance McDonald | SF | NYJ |
19 | Will Tye | NYG | DAL |
20 | Dwayne Allen | IND | HOU |
21 | Gary Barnidge | CLE | CIN |
22 | Charles Clay | BUF | PIT |
23 | Hunter Henry | SD | @CAR |
24 | Jermaine Gresham | ARI | @MIA |
25 | Jared Cook | GB | SEA |
Leave a Reply