Note: All rankings below are based on standard scoring.
Quarterbacks
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Tom Brady | NE | @PIT |
2 | Aaron Rodgers | GB | CHI |
3 | Philip Rivers | SD | @ATL |
4 | Andrew Luck | IND | @TEN |
5 | Matthew Stafford | DET | WAS |
6 | Matt Ryan | ATL | SD |
7 | Derek Carr | OAK | @JAC |
8 | Eli Manning | NYG | @LA |
9 | Drew Brees | NO | @KC |
10 | Jameis Winston | TB | @SF |
11 | Russell Wilson | SEA | @ARI |
12 | Marcus Mariota | TEN | IND |
13 | Kirk Cousins | WAS | @DET |
14 | Brian Hoyer | CHI | @GB |
15 | Alex Smith | KC | NO |
16 | Andy Dalton | CIN | CLE |
17 | Carson Palmer | ARI | SEA |
18 | Blake Bortles | JAC | OAK |
19 | Tyrod Taylor | BUF | @MIA |
20 | Colin Kaepernick | SF | TB |
21 | Carson Wentz | PHI | MIN |
22 | Ryan Tannehill | MIA | BUF |
23 | Trevor Siemian | DEN | HOU |
24 | Sam Bradford | MIN | @PHI |
25 | Ryan Mallett | BAL | @NYJ |
Running Backs
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | DeMarco Murray | TEN | IND |
2 | Devonta Freeman | ATL | SD |
3 | Le’Veon Bell | PIT | NE |
4 | Lamar Miller | HOU | @DEN |
5 | David Johnson | ARI | SEA |
6 | Spencer Ware | KC | NO |
7 | Melvin Gordon | SD | @ATL |
8 | Christine Michael | SEA | @ARI |
9 | Mark Ingram | NO | @KC |
10 | Todd Gurley | LA | NYG |
11 | C.J. Anderson | DEN | HOU |
12 | Terrance West | BAL | @NYJ |
13 | Matt Jones | WAS | @DET |
14 | Jacquizz Rodgers | TB | @SF |
15 | Giovani Bernard | CIN | CLE |
16 | Tevin Coleman | ATL | SD |
17 | Mike Gillislee | BUF | @MIA |
18 | Jerick McKinnon | MIN | @PHI |
19 | Jamaal Charles | KC | NO |
20 | Isaiah Crowell | CLE | @CIN |
21 | Frank Gore | IND | @TEN |
22 | LeGarrette Blount | NE | @PIT |
23 | Jordan Howard | CHI | @GB |
24 | Chris Ivory | JAC | OAK |
25 | Dwayne Washington | DET | WAS |
26 | Jay Ajayi | MIA | BUF |
27 | Duke Johnson | CLE | @CIN |
28 | James White | NE | @PIT |
29 | Matt Forte | NYJ | BAL |
30 | T.J. Yeldon | JAC | OAK |
31 | Jeremy Hill | CIN | CLE |
32 | Darren Sproles | PHI | MIN |
33 | Matt Asiata | MIN | @PHI |
34 | Rashad Jennings | NYG | @LA |
35 | Mike Davis | SF | TB |
36 | Chris Thompson | WAS | @DET |
37 | DeAndre Washington | OAK | @JAC |
38 | Ryan Mathews | PHI | MIN |
39 | Bilal Powell | NYJ | BAL |
40 | Zach Zenner | DET | WAS |
41 | Don Jackson | GB | CHI |
42 | Bobby Rainey | NYG | @LA |
43 | Arian Foster | MIA | BUF |
44 | Devontae Booker | DEN | HOU |
45 | Knile Davis | GB | CHI |
46 | Jalen Richard | OAK | @JAC |
47 | Travaris Cadet | NO | @KC |
48 | Jonathan Williams | BUF | @MIA |
49 | Shaun Draughn | SF | TB |
50 | Derrick Henry | TEN | IND |
Wide Receivers
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Odell Beckham Jr. | NYG | @LA |
2 | A.J. Green | CIN | CLE |
3 | Julio Jones | ATL | SD |
4 | Allen Robinson | JAC | OAK |
5 | T.Y. Hilton | IND | @TEN |
6 | Brandon Marshall | NYJ | BAL |
7 | Mike Evans | TB | @SF |
8 | Antonio Brown | PIT | NE |
9 | Alshon Jeffery | CHI | @GB |
10 | Jordy Nelson | GB | CHI |
11 | Amari Cooper | OAK | @JAC |
12 | Travis Benjamin | SD | @ATL |
13 | Randall Cobb | GB | CHI |
14 | Larry Fitzgerald | ARI | SEA |
15 | Jarvis Landry | MIA | BUF |
16 | DeSean Jackson | WAS | @DET |
17 | Marvin Jones | DET | WAS |
18 | Jeremy Maclin | KC | NO |
19 | Brandin Cooks | NO | @KC |
20 | DeAndre Hopkins | HOU | @DEN |
21 | Cameron Meredith | CHI | @GB |
22 | Emmanuel Sanders | DEN | HOU |
23 | Julian Edelman | NE | @PIT |
24 | Demaryius Thomas | DEN | HOU |
25 | Michael Crabtree | OAK | @JAC |
26 | Kenny Britt | LA | NYG |
27 | Doug Baldwin | SEA | @ARI |
28 | Mike Wallace | BAL | @NYJ |
29 | Stefon Diggs | MIN | @PHI |
30 | Jordan Matthews | PHI | MIN |
31 | Allen Hurns | JAC | OAK |
32 | Michael Thomas | NO | @KC |
33 | Kamar Aiken | BAL | @NYJ |
34 | Sterling Shepard | NYG | @LA |
35 | Ty Montgomery | GB | CHI |
36 | Jamison Crowder | WAS | @DET |
37 | Golden Tate | DET | WAS |
38 | Chris Hogan | NE | @PIT |
39 | Brandon LaFell | CIN | CLE |
40 | Mohamed Sanu | ATL | SD |
41 | Tyrell Williams | SD | @ATL |
42 | Pierre Garcon | WAS | @DET |
43 | Tajae Sharpe | TEN | IND |
44 | Will Fuller | HOU | @DEN |
45 | John Brown | ARI | SEA |
46 | Torrey Smith | SF | TB |
47 | Quincy Enunwa | NYJ | BAL |
48 | Adam Humphries | TB | @SF |
49 | Adam Thielen | MIN | @PHI |
50 | Jeremy Kerley | SF | TB |
Tight Ends
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Rob Gronkowski | NE | @PIT |
2 | Travis Kelce | KC | NO |
3 | Delanie Walker | TEN | IND |
4 | Tyler Eifert | CIN | CLE |
5 | Julius Thomas | JAC | OAK |
6 | Jimmy Graham | SEA | @ARI |
7 | Hunter Henry | SD | @ATL |
8 | Zach Miller | CHI | @GB |
9 | Gary Barnidge | CLE | @CIN |
10 | Martellus Bennett | NE | @PIT |
11 | Dennis Pitta | BAL | @NYJ |
12 | Kyle Rudolph | MIN | @PHI |
13 | Coby Fleener | NO | @KC |
14 | Jack Doyle | IND | @TEN |
15 | Zach Ertz | PHI | MIN |
16 | Vernon Davis | WAS | @DET |
17 | Antonio Gates | SD | @ATL |
18 | C.J. Fiedorowicz | HOU | @DEN |
19 | Cameron Brate | TB | @SF |
20 | Charles Clay | BUF | @MIA |
21 | Jesse James | PIT | NE |
22 | Jacob Tamme | ATL | SD |
23 | Virgil Green | DEN | HOU |
24 | Larry Donnell | NYG | @LA |
25 | Clive Walford | OAK | @JAC |
Leave a Reply