Note: All rankings below are based on standard scoring.
Quarterbacks
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Aaron Rodgers | GB | @ATL |
2 | Tom Brady | NE | @BUF |
3 | Andrew Luck | IND | KC |
4 | Matt Ryan | ATL | GB |
5 | Jameis Winston | TB | OAK |
6 | Russell Wilson | SEA | @NO |
7 | Cam Newton | CAR | ARI |
8 | Derek Carr | OAK | @TB |
9 | Carson Palmer | ARI | @CAR |
10 | Matthew Stafford | DET | @HOU |
11 | Alex Smith | KC | @IND |
12 | Tyrod Taylor | BUF | NE |
13 | Philip Rivers | SD | @DEN |
14 | Drew Brees | NO | SEA |
15 | Andy Dalton | CIN | WAS |
16 | Dak Prescott | DAL | PHI |
17 | Carson Wentz | PHI | @DAL |
18 | Kirk Cousins | WAS | @CIN |
19 | Ryan Fitzpatrick | NYJ | @CLE |
20 | Blake Bortles | JAC | @TEN |
21 | Sam Bradford | MIN | @CHI |
22 | Marcus Mariota | TEN | JAC |
23 | Josh McCown | CLE | NYJ |
24 | Brock Osweiler | HOU | DET |
25 | Trevor Siemian | DEN | SD |
Running Backs
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | DeMarco Murray | TEN | JAC |
2 | David Johnson | ARI | @CAR |
3 | Ezekiel Elliott | DAL | PHI |
4 | Spencer Ware | KC | @IND |
5 | Melvin Gordon | SD | @DEN |
6 | Lamar Miller | HOU | DET |
7 | LeGarrette Blount | NE | @BUF |
8 | Matt Forte | NYJ | @CLE |
9 | Jacquizz Rodgers | TB | OAK |
10 | Devontae Booker | DEN | SD |
11 | Jeremy Hill | CIN | WAS |
12 | Christine Michael | SEA | @NO |
13 | Devonta Freeman | ATL | GB |
14 | Mark Ingram | NO | SEA |
15 | Latavius Murray | OAK | @TB |
16 | Frank Gore | IND | KC |
17 | Jonathan Stewart | CAR | ARI |
18 | Theo Riddick | DET | @HOU |
19 | Isaiah Crowell | CLE | NYJ |
20 | Giovani Bernard | CIN | WAS |
21 | Ty Montgomery | GB | @ATL |
22 | Mike Gillislee | BUF | NE |
23 | Matt Asiata | MIN | @CHI |
24 | Chris Ivory | JAC | @TEN |
25 | Chris Thompson | WAS | @CIN |
26 | Ryan Mathews | PHI | @DAL |
27 | James White | NE | @BUF |
28 | Darren Sproles | PHI | @DAL |
29 | Duke Johnson | CLE | NYJ |
30 | Dwayne Washington | DET | @HOU |
31 | T.J. Yeldon | JAC | @TEN |
32 | Jordan Howard | CHI | MIN |
33 | Robert Kelley | WAS | @CIN |
34 | Charcandrick West | KC | @IND |
35 | Jerick McKinnon | MIN | @CHI |
36 | Alfred Blue | HOU | DET |
37 | Jeremy Langford | CHI | MIN |
38 | Ka’Deem Carey | CHI | MIN |
39 | Knile Davis | GB | @ATL |
40 | DeAndre Washington | OAK | @TB |
41 | Bilal Powell | NYJ | @CLE |
42 | C.J. Prosise | SEA | @NO |
43 | Jamaal Charles | KC | @IND |
44 | Derrick Henry | TEN | JAC |
45 | Zach Zenner | DET | @HOU |
46 | Travaris Cadet | NO | SEA |
47 | Jalen Richard | OAK | @TB |
48 | Peyton Barber | TB | OAK |
49 | Alfred Morris | DAL | PHI |
50 | Reggie Bush | BUF | NE |
Wide Receivers
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Julio Jones | ATL | GB |
2 | A.J. Green | CIN | WAS |
3 | Mike Evans | TB | OAK |
4 | DeAndre Hopkins | HOU | DET |
5 | T.Y. Hilton | IND | KC |
6 | Brandon Marshall | NYJ | @CLE |
7 | Amari Cooper | OAK | @TB |
8 | Allen Robinson | JAC | @TEN |
9 | Randall Cobb | GB | @ATL |
10 | Dez Bryant | DAL | PHI |
11 | Marvin Jones | DET | @HOU |
12 | Julian Edelman | NE | @BUF |
13 | Doug Baldwin | SEA | @NO |
14 | Kelvin Benjamin | CAR | ARI |
15 | Michael Thomas | NO | SEA |
16 | Larry Fitzgerald | ARI | @CAR |
17 | Jordy Nelson | GB | @ATL |
18 | Terrelle Pryor | CLE | NYJ |
19 | Jeremy Maclin | KC | @IND |
20 | Tyrell Williams | SD | @DEN |
21 | Michael Crabtree | OAK | @TB |
22 | Alshon Jeffery | CHI | MIN |
23 | Demaryius Thomas | DEN | SD |
24 | Jordan Matthews | PHI | @DAL |
25 | Will Fuller | HOU | DET |
26 | Stefon Diggs | MIN | @CHI |
27 | Emmanuel Sanders | DEN | SD |
28 | DeSean Jackson | WAS | @CIN |
29 | Brandin Cooks | NO | SEA |
30 | Ty Montgomery | GB | @ATL |
31 | Allen Hurns | JAC | @TEN |
32 | Quincy Enunwa | NYJ | @CLE |
33 | Donte Moncrief | IND | KC |
34 | Davante Adams | GB | @ATL |
35 | Travis Benjamin | SD | @DEN |
36 | Golden Tate | DET | @HOU |
37 | John Brown | ARI | @CAR |
38 | Willie Snead | NO | SEA |
39 | Cordarrelle Patterson | MIN | @CHI |
40 | Robert Woods | BUF | NE |
41 | Jamison Crowder | WAS | @CIN |
42 | Cameron Meredith | CHI | MIN |
43 | Brandon LaFell | CIN | WAS |
44 | Chris Hogan | NE | @BUF |
45 | Tyler Lockett | SEA | @NO |
46 | Russell Shepard | TB | OAK |
47 | Rishard Matthews | TEN | JAC |
48 | Pierre Garcon | WAS | @CIN |
49 | Anquan Boldin | DET | @HOU |
50 | Mohamed Sanu | ATL | GB |
Tight Ends
Ranking | Player | Team | Matchup |
---|---|---|---|
1 | Rob Gronkowski | NE | @BUF |
2 | Travis Kelce | KC | @IND |
3 | Jordan Reed | WAS | @CIN |
4 | Julius Thomas | JAC | @TEN |
5 | Jimmy Graham | SEA | @NO |
6 | Greg Olsen | CAR | ARI |
7 | Delanie Walker | TEN | JAC |
8 | Tyler Eifert | CIN | WAS |
9 | Eric Ebron | DET | @HOU |
10 | Gary Barnidge | CLE | NYJ |
11 | Kyle Rudolph | MIN | @CHI |
12 | Jason Witten | DAL | PHI |
13 | Hunter Henry | SD | @DEN |
14 | Coby Fleener | NO | SEA |
15 | C.J. Fiedorowicz | HOU | DET |
16 | Jack Doyle | IND | KC |
17 | Zach Miller | CHI | MIN |
18 | Charles Clay | BUF | NE |
19 | Martellus Bennett | NE | @BUF |
20 | Jacob Tamme | ATL | GB |
21 | Cameron Brate | TB | OAK |
22 | Zach Ertz | PHI | @DAL |
23 | Antonio Gates | SD | @DEN |
24 | Clive Walford | OAK | @TB |
25 | Richard Rodgers | GB | @ATL |
Leave a Reply